Faridabad, Haryana
GST No. 06AABCA0227H1ZA
Call 08048614159 73% Response Rate
Send Enquiry
Product Brochure
| Color Type | Four Colours |
| Automatic Grade | Automatic |
| Mini (Y/N) | No |
| Printing Speed | 16000 - 36000 CPH |
| Plate Width | 889 mm |
| Plate Length | 564 mm |
| Plate Thickness | 0.30 mm |
| Printing Length | 507 mm |
| Paper Weight | 38-80 gsm |
Innovatively designed, Four High Tower Automatic Printing Machine is getting acclamation for its unique characteristics. Basically, this machine is used for printing various newspapers, circular printing, periodicals, posters and books. It uses a variety of colours and pagination that are able to print 4 colours on either side of the page. The machine is manufactured using high-grade materials that are procured from trustworthy vendors. It is checked on various quality parameters meeting international standards.
| Particulars | 508 mm (20″) | 533 mm (20.98″) | 546mm (21.5″) | 560mm (22″) | 578mm (22.75″) |
| Printing speed | 16000 –36000 CPH | 16000 –36000 CPH | 16000 –36000 CPH | 16000 –36000 CPH | 16000 –36000 CPH |
| Plate Width | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) | 889 mm (35″) |
| Plate Length (Unbent) (Slit type) | 539mm | 564mm | 577mm | 591mm | 609mm |
| Plate Thickness | 0.30mm | 0.30mm | 0.30mm | 0.30mm | 0.30mm |
| Blanket Length (‘T’ Bar Type including bars) | 556mm | 581mm | 594mm | 608mm | 626mm |
| Blanket Length (Narrow-gap including bars) | 580mm | 605mm | 618mm | 632mm | 650mm |
| Blanket Width | 889mm | 889mm | 889mm | 889mm | |
| Blanket Thickness (including packing) | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 | 1.65+0.45 |
| Paper Width | 700-889mm | 700-889mm | 700-889mm | 700-889mm | 700-889mm |
| Reel Diameter (Max) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) | 1070mm (42″) |
| Printing Length (Max)’T’ Bar Type Blanket | 482mm | 507mm | 520mm | 534mm | 552mm |
| Printing Length (Max) Narrow-gap Blanket | 490mm | 515mm | 528mms | 542mm | 560mm |
| Paper gsm (uncoated) | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm | 38-80gsm |
View Complete details
Product Brochure
| Brand | Prakash |
| Automatic Grade | Automatic |
| Printing Speed | 546mm |
| Plate Width | 16000 - 36000 CPH |
| Plate Length | 889 mm (35") |
| Plate Thickness | 0.30 mm |
| Blanket Length | 0.30 mm |
View Complete details
Product Brochure
| Country of Origin | Made in India |
| Color Printing | Yes |
| Machine Type | Automatic |
| Brand/Make | PRAKASH |
| Power Required | 2.5 kw Single Phase |
Specially designed for eco-friendly printing of non woven bag, Non Woven Bag Printing Machine Double Side is the best among others. Further, it is equipped with hard chromimfaced cylinders that guarantee high resistance and durability. The machine also has bearing type pull side lay along with micro adjustment that can be worked without stopping the machine. The double sheet which is present can be removed easily without affecting the printing job.
| Specifications | |
| Detail | Prakash NW-1418-DS |
| Max sheet size | 470 x3 65, 560 x 400, 620 x 420 mm |
| Max printing area | 450 x 345, 550 x 375, 605 x 420 mm |
| Paper sheet weight | 30-250 gsm |
| Printing speed | 2000-7500 IPH |
| Plate size | 470 x 395 x 0.15, 560 x 420 x 0.15, 620 x 480 x 0.15 mm |
| Blanket size | 470 x 430 x 1.95, 560 x 420 x 1.95, 620 x 515 x 1.95 mm |
| Overall power | 1.1 - 2.3 kw |
| Pump motor power | 0.55kw |
| Voltage | 16000 |
| Weight Approx. | 900 – 1200 kg |
| Machine dimensions | 1900 x 935 x 1490, 1900 x 1000 x 1490, 2200 x 1000 x 1600 mm |
View Complete details