Faridabad, Haryana
GST No. 06AABCA0227H1ZA
Call 08048614159 84% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Type Of Bag | Shopping Bag, Cloth Bag, Gift Bag, Shoes Bag, etc. |
Brand | PRAKASH |
Capacity | 20-120 Pcs/min |
Voltage | 380V/220V |
Automation Grade | Automatic |
Carry Bag Material | Non-Woven Fabric Bag |
Model Name/Number | B600 |
Power | 12KW - 18KW |
Max Bag Length | 480 mm |
Max Bag Width | 800 mm |
Machine Weight | 1100 Kg |
Dimension | Machine Dimension: L x W x H : 7.8m x 2m x 2.1m |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 40-120 (PIECES PER MIN) |
Voltage | POWER SUPPLY- 380V/220V & TOTAL POWER- 10 KW |
Automation Grade | Fully Automatic |
Brand | PRAKASH |
Bag Bottom Shape | V Shape |
Type Of Bag | Shopping Bag |
Bag Material | Cotton |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Bag Bottom Shape | Square |
Power | 13 kW |
Type Of Bag | Shopping Bag |
Bag Material | Cotton |
Capacity | 80-100 (Pieces per hour) |
Automation Grade | Fully Automatic |
Keeping the variegated requirements of the customers in mind, we are instrumental in manufacturing of carry bag printing machine in different specifications according to the demands of the clients. Our range is tested on various quality parameters at each and every stage of manufacturing process. It is known for its sturdy construction and easy installation.
FeaturesView Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Max Bag Length | 680 mm |
Power | 12-18KW |
Voltage | 380V/220V |
Automation Grade | Automatic |
Max Bag Width | 800 mm |
Country of Origin | Made in India |
Machine Weight | 1100 Kg |
Model Name/Number | DT800 |
Dimension | Machine Dimension: L x W x H : 7.8m x 2m x 2.1m |
Capacity | 20-120 Pcs/min |
Bag Making Thickness | 30-120 g |
Additional Information:
View Complete details