Our product range includes a wide range of non woven bag making machine, w/u cut carry bag making machine, capacity: 20-100 pcs/min, 3d box type bag making machine and shopping bag making machine.
Get Latest Price
| Type Of Bag | Shopping Bag, Cloth Bag, Gift Bag, Shoes Bag, etc. |
| Capacity | 20-120 Pcs/min |
| Brand | PRAKASH |
| Carry Bag Material | Non-Woven Fabric Bag |
| Automation Grade | Automatic |
| Voltage | 380V/220V |
| Power | 12KW - 18KW |
| Max Bag Length | 480 mm |
| Max Bag Width | 800 mm |
| Machine Weight | 1100 Kg |
| Dimension | Machine Dimension: L x W x H : 7.8m x 2m x 2.1m |
| Model Name/Number | B600 |
| Country of Origin | Made in India |
Get Latest Price
| Production Capacity | 20 to 120 piece per minute |
| Automation Grade | Automatic |
| Capacity | 20-120 Pcs/min |
| Voltage | 380V/220V |
| Power | 12-18KW |
| Max Bag Length | 680 mm |
| Max Bag Width | 800 mm |
| Machine Weight | 1100 Kg |
| Dimension | Machine Dimension: L x W x H : 7.8m x 2m x 2.1m |
| Model Name/Number | DT800 |
| Country of Origin | Made in India |
| Bag Making Thickness | 30-120 g |
Get Latest Price
| Capacity | 80-100 (Pieces per hour) |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Cotton |
| Power | 13 kW |
Keeping the variegated requirements of the customers in mind, we are instrumental in manufacturing of carry bag printing machine in different specifications according to the demands of the clients. Our range is tested on various quality parameters at each and every stage of manufacturing process. It is known for its sturdy construction and easy installation.
FeaturesGet Latest Price
| Capacity | 40-120 (PIECES PER MIN) |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Bag Material | Cotton |
| Brand | PRAKASH |
| Voltage | POWER SUPPLY- 380V/220V & TOTAL POWER- 10 KW |
Saurabh Gupta (Director)
Prakash Machineries Private Limited
268,269,Prakash, Web Offset Pvt Ltd Sector-58, Faridabad - 121004, Haryana, India