Faridabad, Haryana
GST No. 06AABCA0227H1ZA
Call 08048614159 73% Response Rate
Send Enquiry
Product Brochure
| Capacity | 220 Pcs/Min |
| Bag Bottom Shape | Square |
| Bag Material | PAPER |
| Brand | PRAKASH |
| Automation Grade | Fully Automatic |
| Power | 11 kw |
| Max Bag Length | 180 mm |
| Max Bag Width | 360 mm |
| Model Name/Number | SPBM-360 |
| Country of Origin | Made in India |
Roll Feeding Square Bottom, Paper Bag Making Machine.
Square bottom paper bag making machine has got lot of applications. It can be used to produce shopping bags, grocery bags, food bags, paper bags with handles and stylish bags used for gifts.
This special machine produces the paper bag in one process from printed or unprinted roll paper, side gluing, roll folding cutting, bottom folding, bottom gluing forming, bag formation in one go.
Machine is controlled by PC programmable servo motor through the human-machine touch screen interface variety of specifications paper bags.
It has various advantages such as high production, quick changeover, operator friendly and fully automatic.
Here in Prakash Group of industries you can see and judge yourself about the latest development in square bottom paper bag technology and quality of the machine. We feel pleasure to introduce ourselves as one of the leading manufacturers of square bottom paper bag machines in various cut off and sizes in India. You will not only find the broadest product range offered by any one manufacture but also numerous technical highlights which open up new dimensions in the industry. The company is well capable to meet the growing demand of the Square Bottom Paper Bag Industry.
View Complete details
Product Brochure
| Type Of Bag | Shopping Bag |
| Capacity | 220 BAG PER MIN |
| Bag Bottom Shape | Square |
| Bag Material | PAPER |
| Brand | PRAKASH |
| Automation Grade | Fully Automatic |
| Voltage | TOTAL POWER- 11 KW |
| Bag Size | BAG LENGTH 115-450 mm & BAG WIDTH 80-450 mm |
| Country of Origin | Made in India |
Square bottom paper bag making machine has got lot of applications. It can be used to produce shopping bags, grocery bags, food bags, paper bags with handles and stylish bags used for gifts.
This special machine produces the paper bag in one process from printed or unprinted roll paper , side gluing, roll folding, roll paper cutting, bottom folding, bottom gluing forming, bag formation in one go. Machine is controlled by PC programmable servo motor through the human-machine touch screen interface. It can produce variety of specifications paper bag. It has various advantages such as high production, quick changeover, operator friendly and fully automatic.
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Type Of Bag | Flat Bottom Bag |
| Capacity | 100-600 pcs/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Bag Material | Paper |
| Max Bag Length | 100-385mm |
| Max Bag Width | 80-260mm |
| Machine Weight | 3500KG |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type Of Bag | Flat Bottom Bag |
| Capacity | 400pcs/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Bag Material | Paper |
| Max Bag Length | 180-630 mm |
| Max Bag Width | 100-340 mm |
| Machine Weight | 4500KG |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Type Of Bag | Grocery & Medicine Bag |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Machine Type | Automatic |
| Bag Material | Paper |
| Machine Weight | 2500-4800 Kg. |
| Brand | Prakash |
| Capacity | 400 Pcs/Min |
| Control | Automatic |
| Max Bag Length | 115-450 mm |
| Max Bag Width | 80-450 mm |
| Voltage | 4KW |
| Bag Size | BAG LENGTH 115-450 mm & BAG WIDTH 80-450 mm |
Prakash Grocery paper bag making machine is a revolutionary machine. Which is mastered to produce finest quality paper bag with or without side gusset. With V - cut at the bottom of the paper bag. it is the most economical type of paper bag that can be produced. These paper bags can be produced in different size and have got wide usage in groceries, packing, confectionary, food stuff, tea powder, and medical field.
Features:
Fully Automatic & High Speed:
Machine is fully automatic and runs at high speed of 400 bags per minute with 4 rotating blades. This translates into high production with minimum manpower.
Automatic Braking System:
Automatic tension control system is provided with pneumatic disc brake at unwind unit. This helps in maintaining flow of paper to the machine and tension is automatically adjusted with varying reel diameter.
Pneumatic Reel Lifting System:
Machine is equipped with pneumatic reel lifting to ease the operation and beer roll handling.
Gusset Adjustment:
Both side gusset can be adjusted in tandem from one knob. This helps the operator to adjust gusset depth on the run with precision.
Counters:
Total production counter, settable batch counter, drive counter are all available at one place at operating side.
Special Design Of Size Plate:
Size plate for tube formation is of unique design and radius, which enables high speed production, less breakdowns and quick size changeovers.
View Complete details
Product Brochure
| Type Of Bag | Shopping Bag |
| Capacity | 100-150 Bags/min |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Bag Material | Paper |
| Voltage | 40KW |
| Power | 40KW |
| Bag Size | BAG LENGTH 210-620 mm & BAG WIDTH 135-550 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 Bag/Min |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 500 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 500 mm |
| Power | 5kw |
| Machine Weight | 4800 |
| Country of Origin | Made in India |
View Complete details
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 500 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 400 mm |
| Machine Weight | 3000 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 500 mm |
| Max Bag Width | 400 mm |
| Power | 3.5 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Type of Machine | Paper Bag Making Machine |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | V Shape |
| Max Bag Length | 400 mm |
| Max Bag Width | 300 mm |
| Power | 3kw |
| Machine Weight | 2500 |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Capacity | 400pc/min |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 500 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 400 mm |
| Power | 3.5KW |
| Country of Origin | Made in India |
Butter paper bag making machine
The paper bag making machine is an essential apparatus for crafting various paper bags, encompassing handbags, sacks, and covers. With features like printing capabilities and square bottom formation, it caters to diverse paper bag requirements. This industrial-grade machine guarantees precision in paper bag manufacturing, and its low-cost options ensure accessibility for businesses of all sizes. The automatic paper bag making machine optimizes the production process, providing efficiency and dependability. Manufacturers can explore different paper bag machine prices to find options that align with their budget and specific needs. Whether producing brown paper bags or customized designs, this machine plays a pivotal role in the commercial and small-scale paper bag manufacturing sector.
View Complete details
Product Brochure
| Capacity | 400 Bag/Min |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 400 mm |
| Automation Grade | Fully Automatic |
| Max Bag Width | 300 mm |
| Power | 3kw |
| Machine Weight | 2500 |
| Country of Origin | Made in India |
| Bag Bottom shape | V Shape |
View Complete details
| Bag Bottom Shape | V Shape |
| Type of Machine | Paper Bag Making Machine |
| Max Bag Length | 500 mm |
| Max Bag Width | 500 mm |
| Power | 5kw |
| Machine Weight | 4800 |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type of Machine | Bag Making Machine |
| Machine Material | Mild Steel |
| Power Source | 3.5KW |
| Voltage | 3.5KW |
| Country of Origin | Made in India |
| Rope Width | 35-55mm |
| Speed | 200 pairs/min |
| Rope Hight | 105-155mm |
View Complete details
Product Brochure
| Power Consumption | 2KW |
| Product Type | TWISTED ROPE MAKING MACHINE |
| Production Capacity | 10-30 meters/min |
| Voltage | 2KW |
| Weight | 500 |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Bag Bottom Shape | Square & V Shape |
| Bag Material | Paper |
| Type Of Bag | Courier Bag |
| Capacity | 250 pcs/Min |
| Automation Grade | Fully Automatic |
| Power | 14KW |
| Max Bag Length | 270-650mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 220 Pieces Per min |
| Type of Machine | Biodegradable Bag Making Machine |
| Usage/Application | Biodegradable Bag Making Machine |
| Country of Origin | Made in India |
| Bag Material | Paper |
View Complete details