Faridabad, Haryana
GST No. 06AABCA0227H1ZA
Call 08048614159 84% Response Rate
Product Brochure
Usage/Application | For Metal like steel, Aluminium, Copper, Brass etc. |
Laser Type | Fiber Laser |
Capacity | Customized |
Brand | Prakash |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Production Capacity | Cutomised |
Power Consumption | 800w/hr |
Laser Power | 20w/30w/50w |
Relying on excellent laser beam technology with supported modern machineries, this Fiber Laser Marking Machine is used in many industries for its active use. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Material | Metal |
Laser Type | Fiber |
Marking Area | 100x100 (other options 200x200 /300x300 mm) |
Brand | Prakash |
Supporting Format | PLT, BMP, DXF |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Laser Wave Length | 1064 nm |
I Deal In | New Only |
Applicable Material | Metals like steel,aluminium,copper,brass etc |
Relying on excellent laser beam technology with supported modern machineries, this Fiber Laser Marking Machine is used in many industries for its active use. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features
Minimal maintenance
Egronomic design
Great speed
Ease of integration
Working life upto +1,00,000 hours
Application areas
Auto component
Stainless steel utensil
Wire and cable
Mobile phone
Watch
Computer peripheral
Battery
Tool
Food and beverage industry
Switches
LED bulb
The machine is known for doing marking on objects like Steel, Aluminium, copper, brass, plastic etc.
Model | F 20/ F30 | F 30 | F 50 |
Laser Type | Fiber | ||
Laser Power | 20W /30W | 30W | 50W |
Laser Wavelength | 1064mm | ||
Marking Field | 100x100 /200x200 /300x300 mm | ||
Marking Speed | <7000mm/s | ||
Min. Line Width | 0.01mm | ||
Power Consumption | 800W/Hr./1500W/Hr. /2400W/Hr. p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; line-height: 19.0px; font: 14.0px Times; color: #646464; -webkit-text-stroke: #646464} span.s1 {font-kerning: none} p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; text-align: center; line-height: 19.0px; font: 14.0px Times; color: #646464; -webkit-text-stroke: #646464} span.s1 {font-kerning: none} |
|
|
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | C 100 |
Laser Type | CO2 |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Power | < 2000W |
Marking Area | 200x200 / 300x300 / 600x600 mm |
Laser Wave Length | 1064mm |
Brand | Prakash |
I Deal In | New Only |
Our organization takes pleasure to introduce its business as one of the leading entity offering Laser Marking System. The machines offered are developed in accordance with industry norms and quality parameters. In the offered machines, all the components and material used have been approved and certified by agencies. In addition, these machines are built and developed adhering to industry norms. Furthermore, our professionals opt for strict quality inspection made on the machines to ensure high performance.
Additional InformationsTechnical Specifications | |||
Model | C 40 W / C 100W | ||
Laser Type | CO2 | ||
Laser Wavelength | 1064 nm | ||
Marking Field |
200x200 / 300x300 / 600x600 mm |
||
Marking Speed | < 7000 mm/s | ||
Minimum Line Width | 0.01 mm | ||
Power | < 2000w |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Marking Speed Capacity | 7000 mm/s |
Usage/Application | QR code marking,barcode marking,serial number marking,logo marking,etc |
Laser Type | Fiber Laser |
Brand | Prakash |
Automation Grade | Automatic |
Laser Wavelength | 1064 nm |
Marking Area | Customzied |
Laser Power | 20W / 30W / 50W |
Maintenance | Minimal |
Applicable Material | Metals and some non-metals |
I Deal In | New Only |
Working Life | Up to +1,00,000 hours |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Laser Type | Fiber Laser |
Marking Depth | customizable |
Operation Mode | Automatic |
Model Name/Number | F20 |
Laser Power | 20W |
Marking Speed Capacity | 6000 mm/s |
Automation Grade | Automatic |
Laser Wave Length | 1064mm |
Maintenance | Minimal |
I Deal In | New Only |
Relying on excellent laser beam technology with supported modern machineries, this Fiber Laser Marking Machine is used in many industries for its active use. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features
Minimal maintenance
Egronomic design
Great speed
Ease of integration
Working life upto +1,00,000 hours
Application areas
Auto component
Stainless steel utensil
Wire and cable
Mobile phone accessories
Watch
Computer peripheral
Battery
Tool
Food and beverage industry
Switches
LED bulbs
The machine is known for doing marking on objects like Steel, Aluminium,Copper, Brass, plastic etc.
Model | F 20 | F 30 | F 50 |
Laser Type | Fiber | ||
Laser Power | 20W | 30W | 50W |
Laser Wavelength | 1064mm | ||
Marking Field | 100x100 /200x200 /300x300 mm | ||
Marking Speed | <7000mm/s | ||
Min. Line Width | 0.01mm | ||
Power Consumption | 800W/Hr. | 1500 W/Hr. | 2400W/Hr. |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | F 20 F 30 F 50 |
Laser Type | Fiber Laser |
Brand | Prakash |
Marking Speed Capacity | 7000 mm/s |
Automation Grade | Automatic |
Power | 20W 30W 50W |
Relying on excellent laser beam technology with supported modern machineries, this Fiber Laser Marking Machine is used in many industries for its active use. Offering the wide industrial solutions, this machine is known for marking various bar codes, QR codes, data matrix or graphics on various objects for their easy traceability and identification.
Features
Minimal maintenance
Egronomic design
Great speed
Ease of integration
Working life upto +1,00,000 hours
Application areas
Auto component
Stainless steel utensil
Wire and cable
Mobile phone
Watch
Computer peripheral
Battery
Tool
Food and beverage industry
Switches
LED bulbs
The machine is known for doing marking on objects like :-
Model | F 20 | F 30 | F 50 |
Laser Type | Fiber | ||
Laser Power | 20W | 30W | 50W |
Laser Wavelength | 1064mm | ||
Marking Field | 100x100 /200x200 /300x300 mm | ||
Marking Speed | <7000mm/s | ||
Min. Line Width | 0.01mm | ||
Power Consumption | 800W/Hr. | 1500 W/Hr. | 2400W/Hr. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | F20 |
Usage/Application | QR code,Barcode,serial Number,logo,design etc on all type of metals |
Material | Metal |
Laser Type | Fiber Laser |
Capacity | customized |
Brand | Prakash |
Supporting Format | BMP, PLT, DXF, AI |
Automation Grade | Automatic |
Marking Speed Capacity | 7000 mm/s |
Laser Wavelength | 1064mm |
Marking Area | 110x110mm |
Laser Power | 20 W |
Maintenance | Minimal maintenance |
Laser Source | fiber |
I Deal In | New Only |
This fiber laser marking machine gives user the flexibility to take the machine on the product and mark with a single button command. It is usually used for bigger objects where it is difficult to move the product.
Features
Minimal maintenance
Egronomic design
Great speed
Ease of integration
Working life upto +1,00,000 hours
Technical Specifications:
Model | F20 |
Laser Type | Fiber |
Laser Power | 20W |
Laser Wavelength | 1064mm |
Marking Field | 110x110mm |
Marking Speed | <7000mm/s |
Min. Line Width | 0.01mm |
Power Consumption | 800 W/Hr. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Marking Speed Capacity | 7000 mm/s |
Laser Type | Fiber Laser |
Model Name/Number | F20 |
Automation Grade | Automatic |
Power | 20W |
Brand | Prakash |
The portable laser marking gives user the freedom to place the machine anywhere he likes. It is light weight and can also be integrated in your production line if required. It can be used for marking QR code, Bar code, Serial Number, Logo, graphics etc on various types of metals.
F20w
Model | F20 / F30 |
Laser Type | Fiber |
Laser Power | 20W / 30W |
Laser Wavelength | 1064mm |
Marking Field | 100x100 /200x200 /300x300 mm |
Marking Speed | <7000mm/s |
Min. Line Width | 0.01mm |
Power Consumption | 800 W/Hr. / 1500 W/Hr. |
Additional Information:
View Complete details