Our range of products include sheetfed offset printing machine, offset printing machines with numbering, double side sheet fed offset machine and single color offset printing machine.
Get Latest Price
| Number Of Colors | Single Color |
| Sheet Size | 17.75x24.5 |
| Max Speed | 7000 sph |
| Automation Grade | Automatic |
| Printing Side | Both Side |
| Automatic Grade | Semi-Automatic |
| Color Type | Single Color, Multicolour |
| Printing Input Method | Sheet Fed |
| Max Printing Length | 15-20 inch, 20-25 inch |
| Max Printing Width | 5-10 inch |
| Machine Condition | New |
| Year Of Manufacture | Before 1995 |
Minimum order quantity: 1 Unit
As the name suggests 1 Colour Sheet Fed Offset Printing Machines are used for printing process in various industries. These machines use one colour for the printing procedure in a single press. The offered range is known for its reliable working and maintenance free pressure pump for optimum performance. Premium grade components are used to manufacture them that are sourced from reliable vendors’ available n the market. The cutting-edge technology is involved in manufacturing process that allows the machines to meet international standards.
| Detail | Prakash NW-1418 | Prakash NW-1622 | Prakash NW-1824 |
| Max.Size | 365x470mm(14”x18.5′) | 406x560mm(15.75”x22′) | 450x620mm(17.75”x24.5′) |
| Max.Printing Area | 345x450mm | 375x550mm | 440x605mm |
| Min.size | 125x180mm | 125x180mm | 180x260mm |
| Plate Size | 395x470mm | 420x560mm | 480x620mm |
| Blanket Size | 420x470mm | 460x560mm | 505x620mm |
| Paper Thickness | 30-250gsm | 30-250gsm | 30-250gsm |
| Ink Roller System | 14(3 form) Rollers | 14(3 form) Rollers | 14(3 form) Rollers |
| Water Roller System | 5(2 form) Rollers | 5(2 form) Rollers | 5(2 form) Rollers |
| Printing Speed Paper | 2000-8000 Sheet/hour | 2000-8000 Sheet/hour | 2000-8000 Sheet/hour |
| Printing Speed N.W | 2000-3000 Sheet/hour | 2000-3000 Sheet/hour | 2000-3000 Sheet/hour |
| Power Required | 1.5KW Single Phase | 1.5KW Single Phase | 2KW Single Phase |
| Machine Dimension | 1760(L)x935(W)x1340(H) | 1760(L)x1035(W)x1340(H) | 2000(L)x1100(W)x1420(H) |
| Approx. Weight | 700 Kg | 800 Kg | 900 kg |
Get Latest Price
| Usage/Application | Printing industry, Paper industry |
| Brand | Prakash |
| Colour Output | 4 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 15.75 x 22 Inch |
| No. of Ink Rollers | 14 |
| Model Name/Number | NW-4-1622 |
| Blanket Size (Millimetre) | 460 x 570 mm |
| Printing Area | 375 x 550 mm |
| Paper Thickness | 30 - 300 gsm |
A well designed 4 Color Sheet Fed Offset Printing Machines are used for various printing purposes. These are highly valued for their swift and maximum quality printing. The machines are used globally for their flexible production of quality printed products. Its ergonomic construction, high quality sharpness, optimum ink distribution and high quality printing, differ them from others. Printing four colors in single press is the main advantage of using these machines in various industries.
| Detail | Prakash NW-4-1418 | Prakash NW-4-1622 | Prakash NW-4-1824 |
| Max. Size | 365x470mm(14'x18.5') | 400x560mm(15.75'x22') | 450x620mm(17.75'x24.5') |
| Max.Printing Area | 345x450mm | 375x550mm | 440x605mm |
| Min.size | 125x180mm | 125x180mm | 125x180mm |
| Blanket Size | 420x470mm | 460x570mm | 505x620mm |
| Paper Thickness | 30-250gsm | 30-300gsm | 30-300gsm |
| Ink Roller System | 14(3 form) Rollers | 14(3 form) Rollers | 14(3 form) Rollers |
Get Latest Price
| Brand | Prakash |
| Colour Output | 2 Colour |
| Usage/Application | Packaging industry, Printing area, Paper industry |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 14 x 18.5 Inch |
| Machine Speed (IPH) | 2000-3000 Sheet/Hour |
| Model Name/Number | NW-2-1418 |
| No. of Ink Rollers | 14 |
| Paper Thickness | 30-250 gsm |
| Maximum Printing Area | 345x450mm |
The workings of Double Color Sheet Fed Offset Printing Machines are dependent on the principle of inking the image in 2 colours. A single press system is used for the procedures for printing. Experienced engineering is used to manufacture them using high grade materials with assistance of advanced technology. When the printing procedure is used in the combination of lithographic process, the outcome is high quality printing images. The highly reliable pressure vacuum pump helps the machines to operate faster and offer high production.
Additional Information Uses| Detail | Prakash NW-2-1418 | Prakash NW-2-1622 | Prakash NW-2-1824 |
| Max. Size | 365x470mm(14''x18.5'') | 400x560mm(15.75''x22'') | 450x620mm(17.75''x24.5'') |
| Max.Printing Area | 345x450mm | 375x550mm | 440x605mm |
| Min.size | 125x180mm | 125x180mm | 125x180mm |
| Plate Size | 395x470mm | 420x560mm | 480x620mm |
| Blanket Size | 420x470mm | 460x570mm | 505x620mm |
| Paper Thickness | 30-250gsm | 30-300gsm | 30-300gsm |
| Ink Roller System | 14(3 form) Rollers | 14(3 form) Rollers | 14(3 form) Rollers |
| Water Roller System | 5(2 form) Rollers | 5(2 form) Rollers | 5(2 form) Rollers |
| Printing Speed Paper | 2000-8000 Sheet/Hour | 2000-8000 Sheet/Hour | 2000-8000 Sheet/Hour |
| Printing Speed N.W | 2000-3000 Sheet/Hour | 2000-3000 Sheet/Hour | 2000-3000 Sheet/Hour |
Get Latest Price
| Printing Speed | More Than 5000 IPH |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (Inch) | 10x15 |
| Warranty | 1 year |
| Brand | Prakash |
| Condition | New |
Minimum order quantity: 1 Unit
Product description:
Our company is counted among the leading manufacturers, wholesalers, retailers and exporters of superior quality Single Color Offset Printing Machine.Saurabh Gupta (Director)
Prakash Machineries Private Limited
268,269,Prakash, Web Offset Pvt Ltd Sector-58, Faridabad - 121004, Haryana, India