Our product range includes a wide range of offset printing machine, a4 size mini offset printing machine for paper industry, two colour offset press, wedding card printing machine and offset printing press.
₹ 975000 / Unit Get Latest Price
| Color | 3 Color |
| Usage/Application | Industrial |
| Brand | Prakash |
| Colour Output | 3color |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 16X22 Inch |
| Machine Speed (IPH) | 8000 |
| No. of Ink Rollers | 11 |
| Weight | 1200 kg |
Minimum order quantity: 1 Unit
We are manufacturer of Offset Color Printing Machine.
Additional Information Uses
| Prakash NW-1015 | |
| Max. Size | 280x380mm(11″X15″) |
| Max. Printing Area | 280x350mm |
| Min. Size | 125x180mm |
| Plate Size | 280x395mm |
| Blanket Size | 280×420 |
| Paper Thickness | 30-300gms |
| Ink Roller System | 11(2 form) Rollers |
| Water Roller System | 4 (1 form) Rollers |
| Printing Speed (Paper) | 1000-8000 sheet/hour |
| Printing Speed (N.W.) | 1000-3000 sheet/hour |
| Power Required | 1.5 kW |
| Machine Dimension | 1200 (L) x 800 (W) x 1200 (H) |
| Approx. Weight | 600 kg. |
| Size Available | 10 x15, 14 x18 FL (Front loading) |
Get Latest Price
| Printing Speed | More Than 5000 IPH |
| Maximum Paper Size | 10 inch x 15 inch |
| Color | Single Color Printing |
| Brand | Prakash |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 10"X15" |
| Machine Speed (IPH) | 1000-8000 sheet/hour |
| Usage/Application | Paper,Pamphlets,Posters |
| No. of Ink Rollers | 11(2 form) Rollers |
| Model Name/Number | Prakash NW-1015 |
| Power Required | 1.5 kW |
| Weight | 600 Kg approx |
Mini Offset Printing Machine for Paper Industry is widely used in printing as well as paper industry where all types of printing is done. This machine is manufactured using high grade components by our team of adroit professionals. Its unrivaled characteristics and optimum grade components make this machine different from other and most reliable.
Get Latest Price
| Brand | Prakash |
| Colour Output | 2 Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 15.75"x22.5" |
| Machine Speed (IPH) | 1000-8000 sheet/hour |
| No. of Ink Rollers | 14(3 Form) Rollers |
| Model Name/Number | Prakash 1622 |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 1000-8000 sheet/hour |
| Object To Be Printed | Wedding Card |
| Country of Origin | Made in India |
| Colour Output | single Colour |
| Machine Speed (IPH) | 1000-8000 sheet/hour |
| No. of Ink Rollers | 14(3 Form) Rollers |
₹ 500000 / Unit Get Latest Price
| Usage/Application | Non Woven Bag Printing, Paper Printing |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 18X 24 Inch |
| Machine Speed (IPH) | 2000-7500 IPH |
| Model Name/Number | NW-1418-DS |
| Brand | Prakash |
| Weight | 900 kg |
| Voltage | 220 V / 50 HZ |
Minimum order quantity: 1 Unit
Get Latest Price
| Brand | Prakash |
| Colour Output | Single Colour |
| Printing Input Method | Sheet Fed |
| Maximum Paper Size (LengthXWidth) (Inch) | 17.75"x24.5" |
| Machine Speed (IPH) | 1000-8000 sheet/hour |
| Usage/Application | Invitation Cards, Wedding Cards, Stationery |
| No. of Ink Rollers | 14(3 Form) Rollers |
| Model Name/Number | Prakash 1824 NP |
| Country of Origin | Made in India |
Saurabh Gupta (Director)
Prakash Machineries Private Limited
268,269,Prakash, Web Offset Pvt Ltd Sector-58, Faridabad - 121004, Haryana, India