Our range of products include single color paper printing machine, 10x15 size single color paper printing machine and paper printing machines.
Get Latest Price
| Number of Colours | Two Colour |
| Color | 2 Color |
| Number of Colors | 2 Color |
| Max Paper Size | 18x24 inch |
| Max Printing Width | 550 mm (21.6 inch) |
| Machine Type | Full Servo |
| Max Printing Speed | 8000 Pcs/per hour |
| Printer Type | Offset |
| Max Machine Speed | 100 m/min |
| Printing Speed | Up to 8000 IPH |
| Material | Mild Steel |
| Printable Substrates | Paper |
| Substrate Compatibility | Paper & Board |
| Automation Grade | Automatic |
| Usage/Application | Paper |
| Color Printing | yes |
| Voltage | 2.5 HP |
Minimum order quantity: 1 Piece
Computers make it easier to break down an image its primary printing colors and depending on the number of colors, individual plates are made for each of them. Different areas of the plate are either receptive to grease or water. The ink sticks to the areas that are receptive to grease, while the ink is repelled by the areas that are only receptive to water.
After putting the plates onto a press, the offset ink press then pulls in ink from ink fountains and the ink is poured onto the plate. Tremendous pressure is applied to the plate and the image from the plate is imprinted on the rubber blanket mentioned above. Next, the press uses the blanket to press the image onto paper.
Depending on the number of colors in the image, each plate with each individual color is pressed in this manner separately in order to complete the image and print.
Get Latest Price
| Sheet Size | 10×15 inch |
| Max Speed | 7000 sph |
| Automation Grade | Automatic |
| Printing Side | Both Side |
| Power Supply | 220 V |
| Printer Type | Offset |
| Automatic Grade | Automatic |
| Paper Thickness | 30 to 250 gsm |
| Printing speed | 1000 to 8000 iph |
| Overall Dimension | 1760x935x1340 mm |
| Weight | 650 kg approx |
Single Color Paper Printing Machine is appreciated by our clients for its high efficiency and production. This is integrated with advanced working features, enabling it to perform well in various industrial applications. The easy operation of this machine brought forward most acceptable solution in printing needs. It uses a single color for printing purpose and is manufactured using high grade components.
| Specifications | |
| Description | Prakash: 1418 |
| Max.Paper Bag size(mm) | 355x470 mm |
| Max. Printing area(mm) | 345x450 mm |
| Min.Paper/bag size(mm) | 125x180 mm |
| Plate size(0.20-0.28mm) | 395x470 mm |
| Blanket size (mm) | 420x470 mm |
| Paper thickness | 30 to 300 gsm |
| Bag thickness | 42 to 150 gsm |
| Printing speed(for paper) | 1000 to 8000 iph |
| Printing speed (for bags) | 1000-3000 iph |
| Ink rollers | 14 (3 form inking rollers) |
| Water rollers | 5 (2 form inking rollers) |
| Power (single phase) | 1.5 kw |
| Overall dimensions | 1760x935x1340 mm |
| Approx. Weight | 650 kg |
Get Latest Price
| Number Of Colors | Single Color |
| Printing Process | Offset |
| Sheet Size | 17.75x24.5 |
| Max Sheet Size | 17.75x24.5 |
| Colors | 4 Color |
| Max Speed | 8000 sph |
| Max Printing Speed | 1000 to 8000 iph |
| Printer Type | Offset |
| Paper GSM | 45-250 gsm |
| Printing Side | Both Side |
| Feeding Type | Sheet Fed |
| Usage Segment | Commercial |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Single Color Paper Printing Machine is appreciated by our clients for its high efficiency and production. This is integrated with advanced working features, enabling it to perform well in various industrial applications. The easy operation of this machine brought forward most acceptable solution in printing needs. It uses a single color for printing purpose and is manufactured using high grade components.
| Specifications | |
| Description | Prakash: 1418 |
| Max.Paper Bag size(mm) | 355x470 mm |
| Max. Printing area(mm) | 345x450 mm |
| Min.Paper/bag size(mm) | 125x180 mm |
| Plate size(0.20-0.28mm) | 395x470 mm |
| Blanket size (mm) | 420x470 mm |
| Paper thickness | 30 to 300 gsm |
| Bag thickness | 42 to 150 gsm |
| Printing speed(for paper) | 1000 to 8000 iph |
| Printing speed (for bags) | 1000-3000 iph |
| Ink rollers | 14 (3 form inking rollers) |
| Water rollers | 5 (2 form inking rollers) |
| Power (single phase) | 1.5 kw |
| Overall dimensions | 1760x935x1340 mm |
| Approx. Weight | 650 kg |
Saurabh Gupta (Director)
Prakash Machineries Private Limited
268,269,Prakash, Web Offset Pvt Ltd Sector-58, Faridabad - 121004, Haryana, India